| Pergolesi, Giovanni |
| Grandval, Clémence de |
| Thuri |
| 2.04 | Haenni, Charles |
| 2.12 | Frensel Wegener-Koopman, Bertha Frensel |
| 2.13 | Padilla |
| 2.16 | Anonymous (Versetti della Stabat) |
| 2.18 | Anonymous (Sicily) |
| 2.26 | Caldwell, John |
| 2.28 | Cour, Niels la |
| 2.35 | Anonymous (Naples) |
| 2.44 | Nanini |
| 2.51 | Kemener, Yann-Fañch |
| 3.02 | Lentini |
| 3.06 | Carreira, Antonio |
| 3.07 | Gorczycki, Grzegorz Gerwazy |
| 3.08 | Anonymous (Corsica) |
| 3.11 | Lendvay, Kamillo |
| 3.14 | Escobar, Pedro de |
| 3.15 | Ignatowicz, Anna |
| 3.28 | Sisask |
| 3.30 | Kodály, Zoltán |
| 3.33 | Anonymous (Italy ca. 1500) |
| 3.37 | Allori, Pietro |
| 3.41 | Vivanco |
| 3.45 | Alba, Alonso de |
| 3.54 | Barkauskas, Vitautas |
| 4.02 | Bebey, Francis |
| 4.04 | Lebègue, Nicholas |
| 4.07 | Lotti, Antonio |
| 4.15 | Bearer, Elaine |
| 4.26 | Kersch, Ferenc |
| 4.29 | Baest, Arjan van |
| 4.38 | Donostia, José Antonio |
| 4.39 | Webbe |
| 4.41 | Demessieux, Jeanne |
| 4.42 | Arcangeli, Pier or Pietro |
| 4.44 | Thommessen, Olav Anton – Stabat Mater Speciosa |
| 4.49 | Garber, Aaron |
| 4.54 | Rihm |
| 4.55 | Draghi, Antonio |
| 4.57 | Olive |
| 04.58 | Mönch von Salzburg |
| 4.58 | Swerts |
| 5.00 | Mulvey, Gráinne |
| 5.05 | Chydenius, Kaj |
| 5.06 | Moore |
| 5.19 | Audoli, Joseph-Marie |
| 5.21 | Anonymous (Bolivia) |
| 5.23 | Salvatore |
| 5.28 | Wierzbicki |
| 5.28 | Anonymous (Ceriana) |
| 5.36 | Rendine |
| 5.38 | Schwartz |
| 5.39 | Parik |
| 5.40 | Donceanu, Felicia |
| 5.49 | Frisina, Marco |
| 6.00 | Morricone |
| 6.11 | Zotto |
| 6.19 | Anonymous (Marienklage) |
| 6.24 | Platti |
| 6.25 | Buns, Josephus Henricus |
| 6.26 | Clucas, Humphrey |
| 6.31 | Rabassa |
| 6.48 | Schubert, Franz |
| 6.48 | Flagello |
| 6.52 | Karai, Jozsef |
| 6.54 | Cesis, Sulpitia Lodovica |
| 6.7 | Benedictus à Sancto Josepho |
| 7.08 | Lange |
| 7.08 | Casciolini, Claudio |
| 7.12 | Plum (2 Stabats, one for organ solo) |
| 7.13 | Argüello, Kiko |
| 7.15 | Anorexia Nervosa |
| 7.16 | Trond Kverno |
| 7.30 | Copper, William P. |
| 7.30 | Nicola Burnett Smith |
| 7.33 | Querenberg |
| 7.38 | Guilmant, Alexandre |
| 7.39 | Galan, Cristobal |
| 7.46 | Martin, Frank |
| 7.49 | Kottritsch |
| 7.49 | Dijk, Arjan van |
| 8.00 | Orbán, György |
| 8.10 | Desprez, Josquin |
| 8.31 | Penderecki |
| 8.32 | Zagar |
| 8.32 | Firsova |
| 8.44 | Leduc, Philippe |
| 8.44 | Josep Mir i Llussà |
| 8.59 | Gorriti, Felipe |
| 9.11 | Biber |
| 9.18 | Lanzani, Giorgio |
| 9.21 | Palestrina |
| 9.25 | Anonymous (Poland) |
| 9.26 | Coma, Antonio |
| 9.43 | Lukaszewski, Pawel |
| 9.43 | Castro Lobo, Joao de Deus de |
| 9.44 | Ambiela |
| 9.46 | Anonymous (France) |
| 9.57 | Busto, Javier |
| 10.03 | Blyth Daubney, Brian |
| 10.21 | Martin, Matthew |
| 10.28 | Borzík |
| 10.37 | Cabezón |
| 10.39 | Carcoler, Josep |
| 10.51 | Kasparov, Yuri |
| 10.52 | Clement, Andries |
| 10.59 | Mäntyjärvi |
| 11.03 | Gaffori, Franchino |
| 11.06 | Magin, Milosz |
| 11.08 | Merode, Evert van |
| 11.10 | Nardis |
| 11.10 | Mul |
| 11.17 | Kõrvits |
| 11.19 | Carol |
| 11.33 | Brusa, Elisabetta |
| 11.47 | Diepenbrock |
| 11.58 | Rosseau |
| 11.59 | Nebra |
| 12.07 | Fiocco, Pietro Antonio |
| 12.09 | Gassmann, Florian Leopold |
| 12.11 | Blake |
| 12.13 | Luengen |
| 12.17 | Sances |
| 12.26 | Gorecki, Henryk |
| 12.32 | Verdi |
| 12.36 | Klemola, Sami |
| 12.36 | Soler |
| 12.36 | Strategier |
| 12.41 | Tanguy, Eric |
| 12.57 | Leopold I |
| 13.00 | Raiski |
| 13.18 | Auerbach |
| 13.20 | Jasiński, Marek |
| 13.3 | Garcia, Carlos |
| 13.32 | Hersant |
| 13.40 | Mercadante, Saverio |
| 13.46 | Fux, Johann Joseph |
| 13.53 | Fago |
| 13.58 | Casimiro Júnior, Joaquim |
| 14.02 | Antonio Nola |
| 14.23 | Davy, Richard |
| 14.30 | Rheinberger |
| 14.33 | Arbesser, Francesco Ferdinando |
| 14.35 | Browne, John |
| 14.38 | Regnart |
| 15.42 | Cornysh, William |
| 15.48 | Nystedt |
| 16 | Koziej, Zuzanna |
| 16.31 | Luchesi, Andrea Luca |
| 16.40 | Piovani |
| 17.00 | Pla |
| 17.04 | Dmitriev, Georgi |
| 17.04 | Della Ciaia, Alessandro |
| 17.15 | Sachsen, Amalie von |
| 17.30 | Lasso, Orlando di |
| 17.33 | Johansson, Bengt |
| 17.49 | Calmel, Roger |
| 17.51 | Dohnányi |
| 17.51 | Hunt |
| 18.03 | Vache Sharafyan |
| 18.16 | Narbutaitė, Onutė |
| 18.19 | Zychowicz |
| 18.21 | Brossard, Sebastien |
| 18.29 | Padlewski, Roman |
| 18.32 | Wüllner |
| 18.37 | Kutavicius, Bronius |
| 18.37 | Pormeister-Rips |
| 18.55 | Jackson |
| 19.00 | Monney (Stabat Mater Speciosa) |
| 19.20 | Yagoubi |
| 19.23 | Haladjian |
| 19.24 | Godár, Vladimir |
| 19.27 | Perry, Julia |
| 19.29 | Vivaldi, Antonio |
| 19.40 | Lachner, Franz |
| 19.45 | Thilloy |
| 20.33 | Alfeyev |
| 20.37 | Patten |
| 20.47 | Helisek, Timothy |
| 21.24 | Tuma |
| 21.47 | Perosi |
| 21.48 | Foerster |
| 22.02 | Schober |
| 22.13 | neubauer |
| 22.21 | Szymanowski |
| 23.00 | Moór |
| 23.26 | Mealor |
| 23.38 | Berney |
| 23.53 | Ruders |
| 24.00 | Schlaepfer |
| 24.00 | Wolpe |
| 24.24 | Martynov |
| 24.31 | Ricci |
| 24.37 | Bellini, Luciano |
| 25 | Versluis, Tyler |
| 25.39 | Esteves, João Rodrigues |
| 25.42 | Lee, Thomas Oboe |
| 26.00 | Fedel, Gustavo |
| 26.18 | Maggini, Ermano |
| 26.22 | Refice |
| 26.32 | Kuula, Toivo |
| 27.04 | Hejnar, Robert |
| 27.28 | Cooper |
| 28.00 | Manneke |
| 28.19 | Volckmer, Augustin |
| 28.26 | Heather and Linda Murray |
| 28.52 | Bronner, Mikhail |
| 28.56 | Futrell, Tyler |
| 29.13 | Tawfiq |
| 29.14 | MacDowall, Cecilia |
| 29.19 | Pärt, Arvo |
| 29.19 | Ryba |
| 29.21 | Serra |
| 29.25 | Scarlatti, Domenico |
| 29.33 | Gasparini, Quirino |
| 29.51 | Astorga, Emanuele d’ |
| 30 | Gulick |
| 30 | Partridge, Philippe |
| 30.00 | Steinberg, Eitan |
| 30.03 | Poulenc |
| 30.40 | Fenaroli, Fedele |
| 32.00 | Rosano |
| 32.02 | Gazzaniga, Giuseppe |
| 32.27 | Gaelle, Meingosus |
| 32.53 | Sewen |
| 33.00 | Berkeley |
| 33.24 | Rodrigues, Eugénio |
| 33.29 | Satoh |
| 34.05 | Litvinovsky, Alexander |
| 34.06 | Liszt (Dolorosa and Speciosa) |
| 34.15 | Nordic Stabat Mater |
| 34.30 | Santos |
| 35 | Albert de Klerk |
| 35.00 | Schiavo |
| 35.48 | Bononcini, Antonio Maria |
| 36.17 | Carr |
| 36.18 | Swayne, Giles |
| 36.30 | Finotti, Marco |
| 36.31 | Vieira |
| 37.01 | Giaj, Franceso Saverio |
| 38.35 | Paladilhe |
| 38.50 | Paisiello |
| 38.59 | Boccherini, Luigi |
| 39.02 | Pereira, Vasco |
| 39.03 | Sellitto, Giacomo |
| 39.20 | Logroscino |
| 39.21 | Mühle |
| 39.43 | Bach, Johann Sebastian |
| 41.01 | Brotons, Salvador |
| 41.56 | Vanheertum |
| 41.57 | Lutz, Martin |
| 42.30 | Näther, Gisbert |
| 43.06 | Stanford |
| 43.16 | Zach |
| 43.27 | Cornelius, Peter |
| 44 | Blackford |
| 44.14 | Bradić, Srećko |
| 44.17 | Zeidler |
| 44.31 | Ledesma, Nicolás |
| 45 | Mair, Dick le |
| 45.00 | Bocchini, Michele |
| 45.00 | Vähälä, Sanna |
| 45.15 | Benaglia, Lucio Mosè |
| 45.26 | Gouvy, Theodore |
| 46.22 | Scarlatti, Alessandro |
| 46.48 | Viskov, Anton |
| 46.56 | Cansino, Juan Bautista |
| 46.58 | Tučapský, Antonin |
| 48.12 | Arnesen, Kim André |
| 48.13 | Brunetti, Giovan Gualberto |
| 48.53 | Muscat, Christopher |
| 49.53 | Maximilian III |
| 49.59 | Comisso |
| 50.17 | Engel, Jan |
| 51.17 | Sixten, Fredrik Sixten |
| 51.40 | Howells, Herbert |
| 51.59 | Guidotti |
| 53.20 | Farroni, Fausto |
| 54.16 | Prior, Richard |
| 54.18 | Mayr |
| 54.37 | Ferko, Frank |
| 54.47 | MacMillan |
| 56.04 | Mitea |
| 57.31 | Bednall |
| 60.00 | Rémond |
| 60.47 | Beck, Franz Ignaz |
| 61.57 | Gravina, Euchar |
| 62.00 | Jenkins, Karl |
| 62.50 | Stoppelenburg, Willem |
| 63.55 | Hansen, Jan Erik |
| 65.24 | Eychenne, Marc |
| 66.18 | Kracht, Egon |
| 67.59 | Coulais, Bruno |
| 69.01 | Haydn, Joseph |
| 72.00 | Petit, Bonaventure |
| 86.42 | Dvořák, Antonin |




