In this list I have arranged the Stabat Mater compositions in my collection in chronological order. Anonymus compositions have been left out. For a number of composers the year that the Stabat Mater has been composed is not known. In these cases I have chosen a year that seems appropiate.
 
| Gisbert Näther (Germany) | 
| Frantisek Xaver Thuri (Czechia) | 
| 1450 | Mönch von Salzburg (Germany) | 
| 1480 | Josquin Desprez (Belgium) | 
| 1490 | John Browne (United Kingdom) | 
| 1490 | Richard Davy (United Kingdom) | 
| 1500 | Anonymous (Poland) () | 
| 1500 | Pedro de Escobar (Portugal) | 
| 1500 | Franchino Gaffori (Italy) | 
| 1500 | Anonymous (France) (France) | 
| 1500 | William Cornysh (United Kingdom) | 
| 1510 | Alonso de Alba (Spain) | 
| 1525 | Robert Hunt (United Kingdom) | 
| 1535 | Antonio de Cabézon (Spain) | 
| 1560 | Antonio Carreira (Portugal) | 
| 1570 | Giovanni Maria Nanini (Italy) | 
| 1585 | Orlando di Lasso (Belgium) | 
| 1588 | Iacobus Regnart (Netherlands) | 
| 1590 | Giovanni Pierluigi da Palestrina (Italy) | 
| 1597 | Gregor Aichinger (Germany) | 
| 1600 | Sebastián de Vivanco (Spain) | 
| 1600 | Felice Anerio (Italy) | 
| 1610 | Sulpitia Lodovica Cesis (Italy) | 
| 1614 | Antonio Coma (Italy) | 
| 1636 | Giovanni Felice Sances (Italy) | 
| 1640 | Juan Gutiérrez de Padilla (Spain) | 
| 1650 | Christóbal Galán (Spain) | 
| 1660 | Giovanni Salvatore (Italy) | 
| 1666 | Alessandro Della Ciaia (Italy) | 
| 1670 | Marc-Antoine Charpentier (France) | 
| 1678 | Emperor Leopold I (Austria) | 
| 1685 | Nicholas Lebègue (France) | 
| 1699 | Antonio Nola (Italy) | 
| 1700 | Miguel de Ambiela (Spain) | 
| 1700 | Heinrich Ignaz von Biber (Austria) | 
| 1700 | Antonio Caldara (Italy) | 
| 1700 | Pietro Antonio Fiocco (Italy) | 
| 1702 | Sébastien de Brossard (France) | 
| 1710 | Antonio Bononcini (Italy) | 
| 1711 | Benedictus à Josepho (Netherlands) | 
| 1711 | Josephus Henricus Buns (Germany) | 
| 1715 | Domenico Scarlatti (Italy) | 
| 1719 | Nicola Fago (Italy) | 
| 1720 | Antonio Lotti (Italy) | 
| 1723 | Alessandro Scarlatti (Italy) | 
| 1727 | Antonio Vivaldi (Italy) | 
| 1727 | Emanuele d' Astorga (Italy) | 
| 1736 | Giovanni Pergolesi (Italy) | 
| 1740 | João Rodrigues Esteves (Portugal) | 
| 1740 | Giacomo Sellitto (Italy) | 
| 1742 | Josep Carcoler (Spain) | 
| 1748 | Johann Sebastian Bach (Germany) | 
| 1748 | Tommaso Traetta (Italy) | 
| 1750 | Frantisek Tuma (Czechia) | 
| 1750 | Pedro Rabassa (Spain) | 
| 1750 | Giovanni Platti (Italy) | 
| 1750 | Jan Zach (Czechia) | 
| 1750 | Franciszek Kottritsch (Poland) | 
| 1750 | Girolamo Abos (Malta) | 
| 1750 | Francesco Ferdinando Arbesser (Unknown) | 
| 1752 | José de Nebra (Spain) | 
| 1756 | Josep Pla (Spain) | 
| 1756 | Josep Mir i Llussà (Spain) | 
| 1760 | Nicola Logroscino (Italy) | 
| 1764 | Giovanni Gualberto Brunetti (Italy) | 
| 1765 | Florian Leopold Gassmann (Czechia) | 
| 1766 | Maximilian III Joseph (Germany) | 
| 1767 | Franz Joseph Haydn (Austria) | 
| 1770 | Andrea Luchesi (Italy) | 
| 1770 | Quirino Gasparini (Italy) | 
| 1775 | Antonio Soler (Spain) | 
| 1775 | Fedele Fenaroli (Italy) | 
| 1775 | Franceso Saverio Giaj (Italy) | 
| 1778 | Jan Engel (Poland) | 
| 1780 | Francesco Pasquale Ricci (Italy) | 
| 1781 | Franz Christoph Neubauer (Czechia) | 
| 1781 | Luigi Boccherini (Italy) | 
| 1782 | Samuel Webbe (United Kingdom) | 
| 1783 | Franz Ignaz Beck (Germany) | 
| 1790 | Jozef Zeidler (Poland) | 
| 1790 | Jakub Jan Ryba (Czechia) | 
| 1791 | Meingosus Gaelle (or Ernestus Weinrauch?) (Germany) | 
| 1792 | José Joaquim dos Santos (Portugal) | 
| 1795 | Augustin Volckmer (Poland) | 
| 1800 | Giuseppe Gazzaniga (Italy) | 
| 1803 | Giovanni Simone Mayr (Germany) | 
| 1810 | Giovanni Paisiello (Italy) | 
| 1815 | Franz Schubert (Austria) | 
| 1820 | João de Deus de Castro Lobo (Brazil) | 
| 1824 | Amalie von Sachsen (Germany) | 
| 1825 | Juan Crisóstomo de Arriaga (Spain) | 
| 1837 | Nicolás Ledesma (Spain) | 
| 1837 | Gioacchino Rossini (Italy) | 
| 1842 | Bonaventure Petit (France) | 
| 1849 | Peter Cornelius (Germany) | 
| 1850 | Franz Lachner (Germany) | 
| 1850 | Dom Fonteinnes (France) | 
| 1851 | Joaquim Casimiro Júnior (Portugal) | 
| 1854 | Juan Bautista Cansino (Spain) | 
| 1860 | Saverio Mercadente (Italy) | 
| 1866 | Franz Liszt (Austria) | 
| 1870 | Clémence de Grandval (France) | 
| 1871 | Felipe Gorriti (Spain) | 
| 1875 | Théodore Gouvy (France) | 
| 1875 | Camillo de Nardis (Italy) | 
| 1877 | Franz Wüllner (Germany) | 
| 1877 | Antonin Dvořák (Czechia) | 
| 1884 | Alexandre Guilmant (France) | 
| 1890 | Joseph Rheinberger (Germany) | 
| 1891 | Josef Bohuslav Foerster (Czechia) | 
| 1896 | Alphons Johannes Maria Diepenbrock (Netherlands) | 
| 1898 | Zoltán Kodály (Hungary) | 
| 1898 | Giuseppe Verdi (Italy) | 
| 1900 | Ferenc Kersch (Hungary) | 
| 1900 | Charles Haenni (Switzerland) | 
| 1902 | Émile Paladilhe (France) | 
| 1904 | Lorenzo Perosi (Italy) | 
| 1906 | Charles Villiers Stanford (Ireland) | 
| 1909 | Bertha Frensel Wegener-Koopman (Netherlands) | 
| 1911 | Emánuel Moór (Hungary) | 
| 1916 | Licinio Refice (Italy) | 
| 1919 | Toivo Kuula (Finland) | 
| 1926 | Karol Szymanowski (Poland) | 
| 1934 | Jan Mul (Netherlands) | 
| 1939 | Herman Strategier (Netherlands) | 
| 1939 | Roman Padlewski (Russia) | 
| 1940 | Jean Marie Plum (2 Stabats, one for organ solo) (Belgium) | 
| 1947 | Lennox Berkeley (United Kingdom) | 
| 1949 | José Antonio de Donostia (Spain) | 
| 1950 | Francis Poulenc (France) | 
| 1950 | Henri Carol (France) | 
| 1950 | Jeanne Demessieux (France) | 
| 1951 | Bengt Johansson (Finland) | 
| 1951 | Julia Perry (USA) | 
| 1952 | Albert de Klerk (Netherlands) | 
| 1953 | Ernst von Dohnányi (Hungary) | 
| 1957 | Norbert Rosseau (Belgium) | 
| 1962 | Krzysztof Penderecki (Poland) | 
| 1965 | Herbert Howells (United Kingdom) | 
| 1967 | Frank Martin (Switzerland) | 
| 1968 | Nicolas Flagello (USA) | 
| 1970 | Roger Calmel (France) | 
| 1971 | Henryk Mikolaj Górecki (Poland) | 
| 1973 | Milosz Magin (Poland) | 
| 1974 | Poul Ruders (Denmark) | 
| 1975 | Ennio Morricone (Italy) | 
| 1977 | Olav Anton Thommessen - Stabat Mater Speciosa (Norway) | 
| 1984 | József Karai (Hungary) | 
| 1984 | Pietro Allori (Italy) | 
| 1985 | Arvo Pärt (Estonia) | 
| 1986 | Vivian Olive (United Kingdom) | 
| 1986 | Knut Nystedt (Norway) | 
| 1987 | Somei Satoh (Japan) | 
| 1987 | Luciano Bellini (Italy) | 
| 1988 | Urmas Sisask (Estonia) | 
| 1988 | Amaral Vieira (Brazil) | 
| 1988 | Peter Zagar (Slovakia) | 
| 1988 | Georgi Dmitriev (Russia) | 
| 1988 | Piet Swerts (Belgium) | 
| 1989 | Ermano Maggini (Switzerland) | 
| 1989 | Ivan Parik (Slovakia) | 
| 1989 | David Haladjian (Armenia) | 
| 1989 | Antonín Tučapský (Czechia) | 
| 1990 | Jean-Claude Schlaepfer (Switzerland) | 
| 1990 | Vitautas Barkauskas (Lithuania) | 
| 1990 | Francis Bebey (Cameroon) | 
| 1991 | Yuri Kasparov (Russia) | 
| 1991 | Trond Kverno (Norway) | 
| 1992 | Humphrey Clucas (United Kingdom) | 
| 1992 | Kiko Argüello (Spain) | 
| 1993 | Mikhail Bronner (Russia) | 
| 1994 | Jan Erik Hansen (Denmark) | 
| 1994 | Pawel Lukaszewski (Poland) | 
| 1994 | Vladimir Martynow (Russia) | 
| 1994 | Philippe Leduc (Canada) | 
| 1994 | Brian Schober (USA) | 
| 1994 | Michael Wolpe (Israel) | 
| 1994 | Felicia Donceanu (Rumania) | 
| 1995 | Anna Ignatowicz (Poland) | 
| 1995 | György Orbán (Rumania) | 
| 1995 | Ramona Luengen (Canada) | 
| 1995 | James Patten (United Kingdom) | 
| 1995 | Bronius Kutavicius (Lithuania) | 
| 1995 | Pietro Arcangeli (Italy) | 
| 1996 | Marcin Mateusz Wierzbicki (Poland) | 
| 1997 | Robert Hejnar (Czechia) | 
| 1997 | Salvador Brotons (Spain) | 
| 1997 | John Caldwell (United Kingdom) | 
| 1998 | Sami Klemola (Finland) | 
| 1998 | Alexander Litvinovsky (Belorussia) | 
| 1998 | Jaakko Mäntyjärvi (Finland) | 
| 1998 | Nicola Piovani (Italy) | 
| 1998 | Omar Yagoubi (France) | 
| 1998 | Marek Sewen (Poland) | 
| 1998 | Kamillo Lendvay (Hungary) | 
| 1998 | Javier Busto (Spain) | 
| 1998 | Frank Ferko (USA) | 
| 1999 | Giorgio Lanzani (Italy) | 
| 1999 | Marek Jasiński (Poland) | 
| 1999 | Erkki Raiski (Finland) | 
| 1999 | Fausto Farroni (Italy) | 
| 1999 | Elaine Bearer (USA) | 
| 2000 | Sergio Rendine (Italy) | 
| 2000 | wolfgang Rihm (Germany) | 
| 2000 | Piotr Zychowicz (Poland) | 
| 2000 | Nordic Stabat Mater (Denmark, Sweden) | 
| 2000 | Arjan van Dijk (Netherlands) | 
| 2000 | Marco Frisina (Italy) | 
| 2000 | Aaron Garber (USA) | 
| 2001 | Anorexia Nervosa (France) | 
| 2001 | Serge Mühle (Luxembourg) | 
| 2001 | Vladimir Godár (Slovakia) | 
| 2001 | Brian Blyth Daubney (United Kingdom) | 
| 2001 | Kaj Chydenius (Finland) | 
| 2001 | William Copper (USA) | 
| 2001 | Richard Prior (United Kingdom) | 
| 2001 | Pierre Thilloy (France) | 
| 2002 | Thomas Oboe Lee (USA) | 
| 2002 | Marian Mitea (Rumania) | 
| 2002 | Philippe Hersant (France) | 
| 2002 | Gráinne Mulvey (Ireland) | 
| 2003 | Paul Schwartz (USA) | 
| 2003 | Onutė Narbutaitė (Lithuania) | 
| 2004 | Huub de Lange (Netherlands) | 
| 2004 | Cecilia MacDowall (United Kingdom) | 
| 2004 | Marco Rosano (Italy) | 
| 2004 | Piret Pormeister-Rips (Estonia) | 
| 2004 | Giles Swayne (United Kingdom) | 
| 2004 | Andries Clement (Netherlands) | 
| 2004 | Eitan Steinberg (Israel) | 
| 2005 | Heather and Linda Murray (United Kingdom) | 
| 2005 | Paul van Gulick (Netherlands) | 
| 2005 | Niels la Cour (Denmark) | 
| 2005 | Bruno Coulais (France) | 
| 2006 | Howard Blake (United Kingdom) | 
| 2007 | Daan Manneke (Netherlands) | 
| 2007 | Karl Jenkins (United Kingdom) | 
| 2007 | Martin Lutz (Denmark) | 
| 2007 | Gustavo Fedel () | 
| 2008 | Lera Auerbach (Russia) | 
| 2008 | Marc Eychenne (Algeria) | 
| 2009 | Paul Mealor (United Kingdom) | 
| 2009 | Angelo Comisso (Italy) | 
| 2009 | Jacob Cooper (USA) | 
| 2009 | Arjan van Baest (Stabat Mater Speciosa) (Netherlands) | 
| 2010 | Yann-Fañch Kemener (France) | 
| 2011 | Egon Kracht (Netherlands) | 
| 2011 | Hilarion Alfeyev (Russia) | 
| 2011 | Lukáš Borzík (Slovakia) | 
| 2011 | Osvaldo Guidotti (Italy) | 
| 2011 | Euchar Gravina (Malta) | 
| 2012 | Stefaan Vanheertum (Belgium) | 
| 2012 | Christopher Muscat (Malta) | 
| 2012 | Vasco Pereira (Portugal) | 
| 2013 | Hawar Tawfiq (Iraq) | 
| 2013 | Stefano Lentini (Italy) | 
| 2013 | Tõnu Kõrvits (Estonia) | 
| 2013 | Evert van Merode (Netherlands) | 
| 2013 | Carlos Garcia (Portugal) | 
| 2014 | Jérôme Berney (Canada) | 
| 2014 | Alissa Firsova (United Kingdom) | 
| 2014 | Matthew Martin (United Kingdom) | 
| 2014 | Dick Le Mair (Netherlands) | 
| 2014 | Eric Tangui (France) | 
| 2015 | David Bednall (United Kingdom) | 
| 2015 | Philippe Partridge (France) | 
| 2015 | Willem Stoppelenburg (Netherlands) | 
| 2016 | Raffaele Serra (Italy) | 
| 2016 | James MacMillan (United Kingdom) | 
| 2016 | Alberto Schiavo (Italy) | 
| 2016 | Klara von Querenberg (Germany) | 
| 2016 | Gonzague Monney (Stabat Mater Speciosa) (Switzerland) | 
| 2016 | Gastone Zotto (Italy) | 
| 2017 | Gabriel Jackson (United Kingdom) | 
| 2017 | Paul Carr (United Kingdom) | 
| 2017 | Vache Sharafyan (Armenia) | 
| 2017 | Zuzanna Koziej (Poland) | 
| 2018 | Kate Moore (Australia) | 
| 2018 | Michele Bocchini (Italy) | 
| 2019 | Richard Blackford (United Kingdom) | 
| 2019 | Nicola Burnett Smith (United Kingdom) | 
| 2019 | Anton Viskov (Russia) | 
| 2020 | Hervé Rémond (France) | 
| 2020 | Kim André Arnesen (Norway) | 
| 2020 | Elisabetta Brusa (Italy) | 
| 2021 | Tyler Futrell (USA) | 
| 2021 | Srećko Bradić (Croatia) | 
| 2021 | Eugénio Rodrigues (Portugal) | 
| 2021 | Tyler Versluis (Canada) | 
| 2021 | Timothy Helisek (USA) | 
| 2022 | Lucio Mosè Benaglia (Italy) | 
| 2022 | Marco Finotti (Italy) | 
| 2023 | Fredrik Sixten () | 
| 2023 | Sanna Vähälä (Finland) | 




 
 